Our finances
We strive to fully disclose the source, amount and purpose of our funding. Our financial reporting and planning data are included as part of our Annual Reports.
In its latest assessment, our five star (i.e. the top) rating for our funding transparency was confirmed by Transparify.
Our yearly financial reporting is part of our annual reports:
Who funds us
So far, we have received funding and support from the following institutions:
Funder | Amount | Duration | Reports | Grant agreement | Type of grant |
---|---|---|---|---|---|
William and Flora Hewlett Foundation | US$ 950,000 | 1 Apr 2014 – 1 July 2017 | Grant Agreement | Core | |
Luminate | US$ 2.5 million | 15 June 2015 – 31 Dec 2017 | Grant Agreement Amendment |
Core | |
Open Society Foundation | US$ 199,451 | 1 June 2015 – 31 Jan 2016 | Grant Agreement | Restricted | |
Laura and John Arnold Foundation | US$ 1.3 million | 3 Nov 2015 – 31 March 2018 | Grant Agreement | Restricted | |
GIZ | Euro 65,214.70 | 1 Jan – 31 Dec 2016 | Grant Agreement | Restricted | |
Hivos | US$592,732 | 24 Feb 2016 – 31 Dec 2017 | Grant Agreement | Restricted | |
Open Society Foundation | US$ 350,000 | 1 Mar 2016 – 28 Feb 2017 | Grant Agreement | Restricted | |
Sunlight Foundation | US$ 19,526 | 1 June – 30 Sep 2016 | Subcontract | Restricted | |
DFID | US$184,493.25 | 1 Sep – 31 Dec 2016 | Grant Agreement | Restricted | |
OSF 3 | US$350,000 | 1 Mar 2017 – 28 Feb 2018 | Grant Agreement | Unrestricted | |
William and Flora Hewlett Foundation | US$950,000 | 28 Jul 2017 – 31 Aug 2020 | Grant Agreement | Core | |
Bay Foundation | US$25,000 | 14 Dec 2017 – 14 Dec 2018 | Grant Agreement | Unrestricted | |
DFID 2 | US$3,490,627 | 1 Oct 2017 – 31 Mar 2022 | Grant Agreement | Restricted | |
BHP Foundation | US$6,762,930 | 27 Nov 2017 – 30 Sep 2021 | Grant Agreement | Restricted | |
Laura and John Arnold Foundation | US$1,000,000 | 18 Jan 2018 – 31 Dec 2019 | Letter Of Understanding | Gift/ Unrestricted | |
Luminate | US$1,850,000 | 1 Apr 2018- 30 Apr 2020 | Grant Agreement | Unrestricted | |
The Secretary for State for Foreign & Commonwealth Affairs | GBP£228,073 | 1 Oct 2018 – 30 Sep 2020 | Grant Agreement | Restricted | |
Open Society Foundation | US$300,000 | 3 May 2019- 31 March 2022 | Grant Agreement | Restricted | |
Chandler Foundation | US$600,000 | 19 Feb 2020- 1 Feb 2023 | Grant Agreement | Restricted | |
Corporación Andina de Fomento (CAF) | US$299,363 | 25 Oct 2020- 25 Apr 2022 | Grant Agreement | Restricted |
Download as CSV. This file includes links to donor reporting and financials.